<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//rhpartners.ca/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://rhpartners.ca/navigating-new-t3010-compliance-rules-for-charities/</loc>
		<lastmod>2024-09-09T15:05:46+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2024/05/Blog1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/celebrating-20-years-with-a-new-name-a-new-look-and-a-bright-future/</loc>
		<lastmod>2024-09-10T13:10:51+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2024/05/Blog-image-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/why-your-business-may-not-be-worth-what-you-believe/</loc>
		<lastmod>2024-09-11T01:58:35+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2024/08/RH-partners-buiness-valuations-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/tax-roundup-200-ontario-rebate-cheques-carbon-tax-payments-and-bare-trust-exemption/</loc>
		<lastmod>2024-10-30T13:25:33+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2024/10/RH-Partners-Queens-Park.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/highlights-from-ontarios-2024-fall-economic-statement/</loc>
		<lastmod>2024-10-31T23:07:05+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2024/10/RH-Partners-Fall-Economic-Statement-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/as-capital-gains-changes-await-royal-assent-the-cra-provides-interest-and-penalty-relief/</loc>
		<lastmod>2024-11-15T22:14:52+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2024/11/RH-Partners-Parliament-Hill-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/ottawa-announces-two-month-gst-hst-holiday-new-rebate-program/</loc>
		<lastmod>2024-11-22T17:21:35+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2024/11/RH-Partners-GST-HST-Holiday.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/ottawa-passes-hst-tax-holiday-as-businesses-confront-implementation-hurdles/</loc>
		<lastmod>2024-12-05T17:12:49+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2024/12/RH-Partners-HST-tax-holiday.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/tax-roundup-new-prescribed-rate-for-q1-2025-and-fhsa-deadline-looms/</loc>
		<lastmod>2024-12-17T19:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2024/12/RH-Partners-Home-for-sale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/highlights-from-the-federal-governments-2024-fall-economic-statement/</loc>
		<lastmod>2024-12-18T17:22:53+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2024/12/RH-Partners-Federal-Fall-Economic-Statement-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/federal-government-extends-charitable-donation-deadline-for-2024/</loc>
		<lastmod>2025-01-02T23:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2025/01/RH-Partners-Charitable-Donation-Deadline-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/cra-to-continue-implementing-capital-gains-rule-changes-for-now/</loc>
		<lastmod>2025-01-20T21:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2025/01/RH-Partners-CRA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/update-cra-confirms-it-will-administer-the-federal-charitable-donation-deadline-extension/</loc>
		<lastmod>2025-01-24T21:22:22+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2025/01/RH-Partners-Charitable-donation-deadline-extended.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/federal-government-announces-deferral-of-capital-gains-inclusion-rate-increase/</loc>
		<lastmod>2025-01-31T22:24:11+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2025/01/RH-Partners-Parliament-Hill-and-capital-gains-inclusion-rate-increase.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/ottawa-provides-penalty-interest-relief-to-t1-and-t3-filers-with-capital-gains-for-2024/</loc>
		<lastmod>2025-02-15T14:54:02+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2025/02/RH-Partners-T1-T3-relief.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/tax-roundup-filing-changes-and-relief-for-the-2024-tax-year/</loc>
		<lastmod>2025-02-28T23:14:21+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2025/02/RH-Partners-tax-filing-relief-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/ottawa-proposes-tariff-relief-package-for-impacted-businesses-employees/</loc>
		<lastmod>2025-03-10T22:09:27+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2025/03/RH-Partners-Tariff-Support-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/tax-roundup-cra-delays-filing-for-some-taxpayers-prescribed-rates-and-a-trust-reminder/</loc>
		<lastmod>2025-03-13T15:04:39+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2025/03/RH-Partners-Tax-filing-deadline-extension.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/federal-government-cancels-capital-gains-inclusion-rate-increase/</loc>
		<lastmod>2025-03-25T18:04:44+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2025/03/RH-Partners-Capital-Gains-Inclusion-Rate-Increase-Cancelled-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/ontario-announces-tariff-related-tax-relief-new-wsib-rebate/</loc>
		<lastmod>2025-04-08T21:23:06+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2025/04/RH-Partners-Queens-Park-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/the-cra-is-transitioning-to-online-mail-for-businesses-are-you-ready/</loc>
		<lastmod>2025-05-12T13:43:53+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2025/05/RHP-Online-Mail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/ontario-budget-2025-strategic-spending-and-major-deficits-designed-to-shield-the-economy/</loc>
		<lastmod>2025-05-16T18:55:59+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2025/05/RH-Partners-Welder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/tax-roundup-federal-tax-cuts-section-899-and-prescribed-rates-for-q3-2025/</loc>
		<lastmod>2025-06-05T20:21:45+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2025/06/RH-Partners-Tax-Cut.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/tax-roundup-carbon-rebate-is-tax-free-and-the-demise-of-the-digital-services-tax/</loc>
		<lastmod>2025-07-02T21:35:09+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2025/07/Carbon-Tax.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/navigating-the-challenges-and-opportunities-as-charities-grow/</loc>
		<lastmod>2025-07-21T19:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2025/07/RH-Partners-Charity-Accounting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhpartners.ca/tax-roundup-ottawa-announces-significant-tariff-relief-prescribed-rate-for-q4-2025-holds-steady/</loc>
		<lastmod>2025-09-16T14:43:10+00:00</lastmod>
		<image:image>
			<image:loc>https://rhpartners.ca/wp-content/uploads/2025/09/RH-Partners-Tariff-relief.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->